Statistics on the Essential Data
Movies Related |
Movies | 7750 |
Composers | 1887 |
Lyricists | 2488 |
Unreleased Movies | 1770 | (22.84%) |
Dubbed Movies | 504 | (6.50%) |
Movies for which the Lyricists are available | 6703 | (86.49%) |
Movies for which the Musicians are available | 7025 | (90.65%) |
Movies for which Director Names is available | 7169 | (92.50%) |
Movies for which Year of Release is available | 7478 | (96.49%) |
Movies for which Posters are available | 5880 | (75.87%) |
Movies for which Reviews are available | 852 | (10.99%) |
Movies for which Song Books are available | 670 | (8.65%) |
Movies for which Admin Ratings are available | 1408 | (18.17%) |
Songs Related |
Songs | 26441 |
Songs for which the Lyrics are available | 19050 | (72.05%) |
Songs for which Lyrics are available in Malayalam | 18910 | (71.52%) |
Songs from Unreleased Movies | 1352 | (5.11%) |
Songs from Dubbed Movies | 1338 | (5.06%) |
Number of Audio Clips Available | 20175 | (76.30%) |
Number of Video Songs available | 10880 | (41.15%) |
Number of Karaoke Songs available | 1125 | (4.25%) |
Number of Youtube Audio Links Available | 6490 | (24.55%) |
Number of Unique Audio Clip Submitters | 153 |
Number of Unique Video Submitters | 323 |