Statistics on the Essential Data
Movies Related |
Movies | 8824 |
Composers | 2332 |
Lyricists | 3061 |
Unreleased Movies | 1977 | (22.40%) |
Dubbed Movies | 642 | (7.28%) |
Movies for which the Lyricists are available | 7510 | (85.11%) |
Movies for which the Musicians are available | 7971 | (90.33%) |
Movies for which Director Names is available | 8187 | (92.78%) |
Movies for which Year of Release is available | 8486 | (96.17%) |
Movies for which Posters are available | 6997 | (79.30%) |
Movies for which Reviews are available | 934 | (10.58%) |
Movies for which Song Books are available | 669 | (7.58%) |
Movies for which Admin Ratings are available | 1418 | (16.07%) |
Songs Related |
Songs | 29107 |
Songs for which the Lyrics are available | 19461 | (66.86%) |
Songs for which Lyrics are available in Malayalam | 19297 | (66.30%) |
Songs from Unreleased Movies | 1349 | (4.63%) |
Songs from Dubbed Movies | 1335 | (4.59%) |
Number of Audio Clips Available | 20160 | (69.26%) |
Number of Video Songs available | 12578 | (43.21%) |
Number of Karaoke Songs available | 1129 | (3.88%) |
Number of Youtube Audio Links Available | 8918 | (30.64%) |
Number of Unique Audio Clip Submitters | 153 |
Number of Unique Video Submitters | 349 |