Statistics on the Essential Data
Movies Related |
Movies | 6614 |
Composers | 1471 |
Lyricists | 2031 |
Unreleased Movies | 1075 | (16.25%) |
Dubbed Movies | 435 | (6.58%) |
Movies for which the Lyricists are available | 5936 | (89.75%) |
Movies for which the Musicians are available | 6095 | (92.15%) |
Movies for which Director Names is available | 6092 | (92.11%) |
Movies for which Year of Release is available | 6341 | (95.87%) |
Movies for which Posters are available | 4774 | (72.18%) |
Movies for which Reviews are available | 855 | (12.93%) |
Movies for which Song Books are available | 670 | (10.13%) |
Movies for which Admin Ratings are available | 1384 | (20.93%) |
Songs Related |
Songs | 24817 |
Songs for which the Lyrics are available | 18715 | (75.41%) |
Songs for which Lyrics are available in Malayalam | 18586 | (74.89%) |
Songs from Unreleased Movies | 1362 | (5.49%) |
Songs from Dubbed Movies | 1338 | (5.39%) |
Number of Audio Clips Available | 20198 | (81.39%) |
Number of Video Songs available | 11336 | (45.68%) |
Number of Karaoke Songs available | 1118 | (4.50%) |
Number of Youtube Audio Links Available | 6286 | (25.33%) |
Number of Unique Audio Clip Submitters | 153 |
Number of Unique Video Submitters | 298 |