Statistics on the Essential Data
Movies Related |
Movies | 7805 |
Composers | 1908 |
Lyricists | 2518 |
Unreleased Movies | 1781 | (22.82%) |
Dubbed Movies | 516 | (6.61%) |
Movies for which the Lyricists are available | 6744 | (86.41%) |
Movies for which the Musicians are available | 7075 | (90.65%) |
Movies for which Director Names is available | 7227 | (92.59%) |
Movies for which Year of Release is available | 7532 | (96.50%) |
Movies for which Posters are available | 5938 | (76.08%) |
Movies for which Reviews are available | 854 | (10.94%) |
Movies for which Song Books are available | 670 | (8.58%) |
Movies for which Admin Ratings are available | 1409 | (18.05%) |
Songs Related |
Songs | 26556 |
Songs for which the Lyrics are available | 19066 | (71.80%) |
Songs for which Lyrics are available in Malayalam | 18925 | (71.26%) |
Songs from Unreleased Movies | 1352 | (5.09%) |
Songs from Dubbed Movies | 1338 | (5.04%) |
Number of Audio Clips Available | 20175 | (75.97%) |
Number of Video Songs available | 10960 | (41.27%) |
Number of Karaoke Songs available | 1127 | (4.24%) |
Number of Youtube Audio Links Available | 6619 | (24.92%) |
Number of Unique Audio Clip Submitters | 153 |
Number of Unique Video Submitters | 327 |